Hawkins Preserve Animal List
Complete Bird List (pdf)
Plant communities with which animals are associated are lumped within broader categories known as biotic communities. The Piñon-Juniper and Sagebrush Steppe communities of the Hawkins Preserve are within Brown's Great Basin Conifer Woodland designation (p. 56), the Post-Disturbance community is within the Great Basin Desertscrub (p. 155), and the Alluvial Bottomland and Riparian communities are within Brown's Plains and Great Basin Riparian Wetlands biotic community (p. 242). Animals on this list are likely to occur in the preserve area based upon the biotic communities that the animals exploit. Some species are centered within the communities of the preserve, while others use the area only temporarily, e.g. for nesting. The list below is not a formal list of observed species; if you observe a species in the Preserve that is not on this list (or you have a correction for a species that is listed here), we would like to know! A list of invertebrates has not yet been compiled; if you are interested in compiling one, let us know.
The scientific names (in italics) used here are those used in the following:
David E. Brown, editor
1994 Biotic Communities: Southwestern United States and Northwestern Mexico. University of Utah Press, Salt Lake City, Utah.
| Small Mammals |
||
| Belding ground squirrel | Citellus beldingi | 155 |
| Chisel-toothed kangaroo rat | Dipodomys microps | 155 |
| Ord's kangaroo rat | Dipodomys ordii | 155 |
| Sagebrush vole | Lagurus curtatus | 155 |
| Black-tailed jackrabbit | Lepus californicus | 155 |
| Skunk | Mephitis sp. | Observed |
| Dark kangaroo mouse | Microdipodops megacephalus | 155 |
| Pallid kangaroo mouse | Microdipodops pallidus | 155 |
| Montane vole | Microtus montanus | 155 |
| Bushy-tailed woodrat | Neotoma cinerea arizonae | 56 |
| Great Basin pocket mouse | Perognathus parvus | 155 |
| Piñon mouse | Peromyscus truei | 56 |
| Merriam's shrew | Sorex merriami | 155 |
| Townsend's ground squirrel | Spermophilus townsendi | 155 |
| Pygmy rabbit | Sylvilagus idahoensis | 155 |
| Townsend pocket gopher | Thomomys townsendi | 155 |
| Large Mammals |
||
| Coyote | Canis latrans | 155 |
| Mule deer | Odocoileus hemionus | Apndx II |
| Gray fox | Urocyon cinereoargenteus | Apndx II |
| Bats |
||
| Mexican free-tailed bat | Tadarida brasiliensis | † |
| Birds |
||
| Chukar partridge* | Alectoris chukar | 155 |
| Sage sparrow | Amphispiza belli | 155 |
| Veery | Catharus fuscescens | 242 |
| Black-throated gray warbler | Dendroica nigrescens | 56 |
| Catbird | Dumatella carolinensis | 242 |
| Gray flycatcher | Empidonax wrightii | 56 |
| Piñon jay | Gymnorhinus cyanocephalus | 56 |
| Yellow-breasted chat | Icteria virens | 242 |
| Scott's oriole | Icterus parisorum | 56 |
| Red-headed woodpecker | Melanerpes erythrocephalus | 242 |
| Sage thrasher | Oreoscoptes montanus | 155 |
| Black-billed magpie | Pica pica | 242 |
| Eastern phoebe | Sayornis phoebe | 242 |
| American redstart | Setophaga phoebe | 242 |
| Gray vireo | Vireo vicinior | 56 |
| Reptiles |
||
| Woodhouse's toad | Bufo woodhousei | 242 |
| Plateau whiptail | Cnemidophorus velox | 56 |
| Northern whiptail | Cnemidophorus tigris septentrionalis | 155 |
| Great Basin whiptail | Cnemidophorus tigris tigris | 155 |
| Great Basin rattlesnake | Crotalus viridis luteosus | 155 |
| Hopi rattlesnake | Crotalus viridus nuntius | 155 |
| Collared lizard | Crotaphytus collaris | 155 |
| Leopard lizard | Crotaphytus wislizenii | 155 |
| Great Basin gopher snake | Pituophis melanoleucus deserticola | 155 |
| Northern desert horned lizard | Phrynosoma platyrhinos platyrhinos | 155 |
| Leopard frogs | Rana pipiens complex | 242 |
| Spadefoot toads | Scaphiopus spp. | 242 |
| Great Basin spadefoot toad | Scaphiopus intermontanus | 155 |
| Sagebrush lizard | Sceloporus graciousus | 155 |
| Great Basin fence lizard | Sceloporus occidentalis biseriatus | 155 |
| Northern Plateau fence lizard | Sceloporus undulatus elongatus | 155 |
| Wandering garter snake | Thamnophis elegans vagrans | 155 |
| Garter snake | Thamnophis radix | 242 |
| Northern side-blotched lizard | Uta stansburiana | 155 |
| Fish |
||
| Plains stoneroller | Campostoma anomalum | 242 |
| White sucker* | Catostomus commersoni | 242 |
| Plains killfish | Fundulus kansae | 242 |
| Plains minnow | Hybognathus placitus | 242 |
| Sand shiner | Notropis stramineus | 242 |
| Fathead minnow | Pimephales promelas | 242 |
| Flathead chub | Platygobio gracilis | 242 |
| Creek chub | Semotilus atromaculatus | 242 |
|
* indicates an introduced species
† identified at Hawkins using sonar signatures
|
||





