The Pueblo-to-Pueblo Run
--- Save the Date: April 24th, 2010 ---
2010 Event Information
The 16th Annual Pueblo-to-Pueblo Run begins at 9:00am on Saturday, April 24, 2010!
Events include an 11-mile run, a 10-kilometer run, and a two-mile fun run/walk.
Early registration fees: Adults $28, Children 15 and under $18.
Please consult the brochure for more information and to register to compete!
*Those interested in the Pueblo-to-Pueblo Run should also visit The Shiprock Marathon website for more southwest running events.
| Pueblo to Pueblo 2009 Results | ||||||
| Bid# | Last Name | First Name | Gender | Age | Race | Time |
| 34 | Nez | Sharon | F | 43 | 10K | 0:55:54 |
| 59 | Stevenson | Ethelyn | F | 45 | 10K | 0:57:10 |
| 63 | Epps | Cathy | F | 39 | 10K | 0:58.26 |
| 47 | Ott | Peggy | F | 52 | 10K | 0:59:57 |
| 29 | Ragsdale | Armondo | F | 25 | 10K | 1:02:14 |
| 38 | Jancar | Toni | F | 55 | 10K | 1:03:19 |
| 52 | Parr | Kimberly | F | 35 | 10K | 1:03:56 |
| 45 | Parker | Leigh | F | 52 | 10K | 1:04:11 |
| 32 | McThomas | Delphine | F | 50 | 10K | 1:04:33 |
| 60 | Clark | Tonia | F | 36 | 10K | 1:05:26 |
| 33 | Mccarey | Shirley | F | 60 | 10K | 1:06:28 |
| 56 | Keck | Susan | F | 57 | 10K | 1:06:29 |
| 46 | Ash | Rhonda | F | 48 | 10K | 1:07:06 |
| 49 | Walker | Barbara | F | 66 | 10K | 1:08:44 |
| 42 | Taylor | Gaylynn | F | 47 | 10K | 1:10:35 |
| 28 | McNeil | Cindy | F | 50 | 10K | 1:10:37 |
| 55 | Neilson | Yongsun | F | 54 | 10K | 1:18:14 |
| 41 | Helm | Terri | F | 60 | 10K | 1:21:33 |
| 62 | Jay | Sharon | F | 41 | 10K | 1:23:40 |
| 54 | Libsch | Karen | F | 35 | 10K | 1:29:53 |
| 53 | Foster | Heather | F | 32 | 10K | 1:29:55 |
| 35 | Benally | Vannessa | F | 20 | 10K | 1:34:56 |
| 43 | Burkett | LouAnn | F | 57 | 10K | 1:36:37 |
| 36 | Smiley | Janelia | F | 46 | 10K | 1:43:39 |
| 51 | Begay | Fannie | F | 53 | 10K | 1:43:39 |
| 39 | Bond | Deanne | F | 65 | 10K | |
| 58 | Reich | Paul | M | 59 | 10K | 0:40:24 |
| 48 | Ott | Larry | M | 51 | 10K | 0:48:59 |
| 61 | Yellowman | Harrison | M | 47 | 10K | 0:52:38 |
| 50 | Vega | Juan | M | 34 | 10K | 0:56:08 |
| 37 | Corbitt | Rick | M | 57 | 10K | 0:58:05 |
| 30 | Tullis | Scott | M | 36 | 10K | 0:59:50 |
| 57 | Keck | Joe | M | 58 | 10K | 1:01:31 |
| 31 | Rosenburg | Damon | M | 55 | 10K | |
| 40 | Bond | John | M | 65 | 10K | |
| 15 | Hill | Sarah | F | 60 | 11M | 2:44:40 |
| 26 | Brinton | Marjorie | F | 53 | 11M | 1:29:28 |
| 14 | Hevert | Cindy | F | 54 | 11M | 1:40:11 |
| 17 | Stewart | Leslie | F | 50 | 11M | |
| 54 | Park | Janet | F | 45 | 11M | 1:25:25 |
| 12 | Bunning | Karen | F | 45 | 11M | 1:29:47 |
| 44 | Keller | Annie | F | 47 | 11M | 1:34:04 |
| 35 | Flynn | Patricia | F | 49 | 11M | 1:36:17 |
| 10 | Jackson | Jill | F | 40 | 11M | 1:37:57 |
| 50 | Robertson | Christina | F | 42 | 11M | 1:38:36 |
| 20 | King | Kimberly | F | 44 | 11M | 1:40:52 |
| 23 | Shamp | Karen | F | 48 | 11M | 1:46:02 |
| 7 | Supler | Blaise | F | 48 | 11M | 1:50:03 |
| 13 | Sowle | Tina | F | 41 | 11M | 1:50:53 |
| 56 | Westland | Kristen |
F | 43 | 11M | 1:55:28 |
| 32 | Dee | Elsie | F | 48 | 11M | 1:57:17 |
| 43 | Benally | Dora | F | 42 | 11M | 1:57:31 |
| 53 | Mcginn | Andrea | F | 48 | 11M | 1:59:59 |
| 47 | Charley | Cora | F | 46 | 11M | 2:07:11 |
| 1 | Faver | Amanda | F | 30 | 11M | 1:33:05 |
| 46 | Palmer | Meghan | F | 30 | 11M | 1:36:04 |
| 9 | Gonzales | Cynthia | F | 37 | 11M | 1:40:31 |
| 51 | Garcia | Leanne | F | 36 | 11M | 2:01:44 |
| 19 | Gongo | Michelle | F | 37 | 11M | 2:02:37 |
| 39 | Kouse | Jamie | F | 28 | 11M | 1:28:15 |
| 4 | Ash | Andrea | F | 25 | 11M | 1:40:25 |
| 36 | Odonnell | Raylen | F | 25 | 11M | 1:44:45 |
| 2 | Marty | Chloe | F | 24 | 11M | 1:45:49 |
| 34 | Thayer | Virginia | F | 24 | 11M | 1:47:35 |
| 18 | Dixon | Vanessa | F | 24 | 11M | 1:56:15 |
| 33 | Sikes | Courtney | F | 28 | 11M | 3:35:00 |
| 5 | Tobiason | Jessica | F | 22 | 11M | |
| 37 | Ott | Logan | M | 20 | 11M | 1:04:50 |
| 58 | Washburn | Bryan | M | 26 | 11M | 1:16:12 |
| 52 | Castanada | Byron | M | 39 | 11M | 1:18:04 |
| 45 | Campbell | Tom | M | 30 | 11M | 1:21:24 |
| 22 | Quiqley | Dan | M | 48 | 11M | 1:23:30 |
| 30 | Devie | Brandon | M | 29 | 11M | 1:25:24 |
| 55 | Flemion | Todd | M | 39 | 11M | 1:25:26 |
| 24 | Montoya | David | M | 48 | 11M | 1:26:08 |
| 41 | Perales | Roy | M | 54 | 11M | 1:27:35 |
| 21 | Hill | Levi | M | 25 | 11M | 1:30:41 |
| 48 | Benally | Jasper | M | 45 | 11M | 1:32:31 |
| 57 | Welsch | Brain | M | 39 | 11M | 1:32:59 |
| 3 | Bruendl | Rob | M | 53 | 11M | 1:39:04 |
| 38 | Walker | Glenn | M | 66 | 11M | 1:39:50 |
| 28 | Baacke | George | M | 55 | 11M | 1:42:29 |
| 49 | Robertson | Joe | M | 43 | 11M | 1:42:30 |
| 29 | Eckhart | Sam | M | 61 | 11M | 1:42:55 |
| 42 | Archuleta | Ed | M | 50 | 11M | 1:44:22 |
| 31 | Benally | Larry | M | 47 | 11M | 1:45:09 |
| 8 | Jess | Carl | M | 50 | 11M | 1:50:04 |
| 40 | Crandell | Alan | M | 58 | 11M | 1:52:11 |
| 25 | Lloyd | Leo | M | 71 | 11M | 2:22:04 |
| 16 | Hill | Wayne | M | 62 | 11M | 2:44:39 |
| 11 | Jones | Nicholas | M | 28 | 11M | |
| 27 | Bedori | Jy | M | 55 | 11M | |
| 269 | Wright | Aryelle | F | 8 | 2M | 0:17:42 |
| 260 | Arenas | Aurea | F | 24 | 2M | 0:19:17 |
| 268 | Wright | Amber | F | 35 | 2M | 0:19:55 |
| 270 | Wright | Olivia | F | 11 | 2M | 0:19:56 |
| 267 | Wright | Avery | F | 5 | 2M | 0:20:22 |
| 272 | Kauffman | Shundiin | F | 11 | 2M | 0:21:11 |
| 250 | Joseph | Annette | F | 49 | 2M | 0:21:28 |
| 263 | Zhonnie | Leona | F | 54 | 2M | 0:23:58 |
| 259 | Welch | Nita | F | 49 | 2M | 0:25:40 |
| 276 | Mondragon | Janet | F | 51 | 2M | 0:26:23 |
| 275 | Parker | Roberta | F | 74 | 2M | 0:26:23 |
| 273 | Seeley | Angie | F | 44 | 2M | 0:26:44 |
| 265 | Ciccia | Susan | F | 51 | 2M | 0:28:40 |
| 257 | Tradlener | Sandy | F | 63 | 2M | 0:30:35 |
| 252 | Wiemer | Darlene | F | 47 | 2M | 0:33:20 |
| 279 | McDermid | Annabel | F | 5 | 2M | 0:33:33 |
| 251 | Rosenburg | Treva | F | 53 | 2M | |
| 255 | Wright | Bill | M | 55 | 2M | 0:13:39 |
| 254 | Harris | Andrew | M | 53 | 2M | 0:14:58 |
| 271 | Dean | Logan | M | 12 | 2M | 0:15:36 |
| 256 | Joseph | Kevin | M | 51 | 2M | 0:16:31 |
| 266 | Wright | Robbie | M | 39 | 2M | 0:20:22 |
| 277 | Galloway | Caben | M | 8 | 2M | 0:22:51 |
| 278 | Gallaher | Bill | M | 36 | 2M | 0:22:59 |
| 261 | Frandsen | Jack | M | 76 | 2M | 0:24:06 |
| 249 | Joseph | Kyle | M | 17 | 2M | 0:24:32 |
| 264 | Cruser | Pete | M | 66 | 2M | 0:25:32 |
| 280 | Benally | Mathew | M | 42 | 2M | 0:26:39 |
| 258 | Tradlener | Larry | M | 70 | 2M | 0:29:55 |
| 248 | Kirkpatrick | Roger | M | 73 | 2M | 0:30:36 |
| 274 | Johnson | Bruce | M | 71 | 2M | 0:32:44 |
| 253 | Wiemer | Raylen | M | 52 | 2M | 0:33:20 |
| 262 | Zhonnie | Lee | M | 56 | 2M | |






